Uncooled Thermal Camera
SUMO-U105
The SUMO-U105 cameras offer a cost-effective solution for night surveillance applications. They are suitable for short range surveillance and monitoring systems. The analog SUMO-U105 is highly sensitive and reliable uncooled thermal imaging cameras. To protect the optical and electronic components, the cameras and accessories are housed in a sealed and ruggedized housing. The housing can be equipped with a protective sun shield.
REQUEST INFOSPECIFICATIONS
| SUMO-U105 | SUMO-U105XGA | |
|---|---|---|
| IR Camera | ||
| Sensor | 640 x 512 | 1024 x 768 |
| Spectral Band | 8 - 14 µm | 8 - 14 µm |
| Thermal Sensitivity | <40 mK at f/1,0 | <40 mK at f/1,0 |
| Pixel Pitch | 17 µm | 12 µm |
| Lens | 26 - 105 mm | 25 - 150 mm |
| Optical Zoom | 4x | 6x |
| Field of View | WIDE: 25.3° x 20.35° - TELE: 5.9° x 4.7° | WIDE: 28.7° x 21.7° - TELE: 6.7° x 5.0° |
| F# | f/1.5 | f/1.5 |
| Video Output | SD-SDI / Low latency stream H.264 | HD-SDI / Low latency stream H.264 |
| Other | ||
| Control Interface | RS-232 | RS-232 |
| Power Supply | 24 V DC (18 - 32 V) | 24 V DC (18 - 32 V) |
| Power Consumption | <20 W | <20 W |
| Operating Temperature | -32 °C to +55 °C | -32 °C to +55 °C |
| Storage Temperature | -40 °C to +60 °C | -40 °C to +60 °C |
| Environmental Protection | IP 66 | IP 66 |
| Weight | 3.5 kg | 3.5 kg |
| Dimensions (W x D x H) | 191 x 150 x 150 mm | 215 x 150 x 150 mm |
| Standard | EN 61000, MIL-STD-810, MIL-STD-461 | EN 61000, MIL-STD-810, MIL-STD-461 |

